Course : Ooi-Mazda Kart Land 
Length : 535‚iShortLyoutj
Condition :Dry
@ Weather : fine
Date :  '11.3.19
ƒtƒ@ƒ~ƒŠ[‘Ο‹vƒ^ƒCƒLƒ…ƒEƒNƒ‰ƒX Entries : 10 ƒŒ[ƒXŽžŠΤƒWƒJƒ“F60•ͺƒtƒ“
@ @ @
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos  Handi
1 15 F ƒ`[ƒ€ƒ„ƒiƒKƒ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 96 1h00'41.475 - 35.428 –φμƒ„ƒiƒKƒ²‰pƒAƒLƒqƒf/–q–μƒ}ƒLƒmŽη—˜ƒ‚ƒŠƒgƒV 6 0‚j‚‡
2 18 F ™‚k‚‚Ž‚…‚Œ‚™@‚g YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 95 1h00'44.532 1Laps 35.560 ˆδγƒCƒmƒEƒG—T”όƒqƒƒ~ 3 0‚j‚‡
3 7 F Team@‚s‚j‚b YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 95 1h01'00.622 1Laps 35.617 ˜a“cƒƒ_TˆκƒVƒ“ƒCƒ`/βV“‘ƒTƒCƒgƒEŒhsƒmƒuƒ†ƒL/Ό–μƒjƒVƒmŒ«ˆκƒPƒ“ƒCƒ` 2 0‚j‚‡
4 3 F ™ƒ`[ƒ€’†‘ΊƒiƒJƒ€ƒ‰ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 94 1h00'44.803 2Lasp 35.669 ’†‘ΊƒiƒJƒ€ƒ‰‘Χƒ„ƒXƒVŽiƒcƒJƒT/’†‘ΊƒiƒJƒ€ƒ‰Œ\ƒPƒCŠσƒL 4 0‚j‚‡
5 11 F ƒAƒvƒŠƒVƒAƒŒ[ƒVƒ“ƒO YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 92 1h01'05.698 4Laps 36.027 ƒRƒZ/ƒqƒfƒL 5 0‚j‚‡
6 8 F NAKAYAMA RACING YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 90 1h01'05.351 6Laps 36.949 ’†ŽRƒiƒJƒ„ƒ}”ɐMƒVƒQƒmƒu/’†ŽRƒiƒJƒ„ƒ}qƒRƒE‹PƒJƒKƒ„ 1 0‚j‚‡
7 17 F ANGEL BEARS YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 90 1h01'17.131 6Laps 36.783 ‚«‚β‚β•vƒIƒbƒg/‰ΊƒVƒ^‚Ι‚α‚ρ/ƒ~ƒiƒ‹ƒfƒB™‚΄‚«‚Υ/ͺ–{ƒlƒ‚ƒg‚r TRENO 7 0‚j‚‡
@ - F ƒ`[ƒ€ƒ†[ƒW‚e YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD - - - - @ @ @
@ - F RED WALL RACING YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD - - - - @ @ @
@ - F 88ers YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD - - - - @ @ @
™ƒOƒbƒhƒhƒ‰ƒCƒrƒ“ƒOŽσάƒWƒ…ƒVƒ‡ƒEƒ`[ƒ€
2‘Οƒ^ƒCƒNƒ‰ƒX Entries : 13@< GT1:0  /  GT2:13  > ƒŒ[ƒXŽžŠΤƒWƒJƒ“F120•ͺƒtƒ“
@
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos D.chenge
Hand.S
1 8 2 Team‰Τƒnƒi‰ΤƒnƒiRacing YAMAHA/TIA SUBARU/EX21 DL-SLFD 210 2H00'20.365 - 32.385 ‚―[‚·‚―/ƒCƒ}ƒ|ƒ“/ƒqƒƒV 8 6
2 13 2 DESSPEEDƒIƒJƒ‚‚` YAMAHA/TIA SUBARU/EX21 DL-SLFD 210 2H00'38.886 18.521 32.970 ŽsμƒCƒ`ƒJƒ—_ƒzƒ}ƒŒŽuƒV/›–μƒJƒ“ƒmŸ‹`ƒJƒcƒˆƒV 1 5
3 18 2 Team N1 YAMAHA/TIA SUBARU/EX21 DL-SLFD 209 2H00'29.510 1Laps 32.819 ŸNˆδ—@/“V–{‘P‹v/Όθƒ}ƒcƒUƒL—S‰ξƒ†ƒEƒXƒP/‘λ‘ε’m 5 5
4 9 2 DESSPEEDƒIƒJƒ‚S YAMAHA/TIA SUBARU/EX21 DL-SLFD 209 2H00'32.818 1Laps 32.717 ‚‹΄ƒ^ƒJƒnƒVŒ‰ƒLƒˆƒV/]‘ƒGƒOƒTˆκƒWƒ…ƒ“ƒCƒ`/“c’†ƒ^ƒiƒJαΑƒ}ƒRƒg 10 5
5 3 2 ƒJƒŒƒbƒW‚bENEXT YAMAHA/TIA SUBARU/EX21 DL-SLFD 209 2H00'39.681 1Laps 32.854 ƒuƒŠƒbƒWŠw’·/‚Ł`‚Ё`—p–±ˆυ/‚Ώ‚Σ‚έ‚ρ 12 6
6 12 2 ‚­˜A‘ΰƒŒƒ“ƒ^ƒCSeason‡V YAMAHA/TIA SUBARU/EX21 DL-SLFD 209 2H00'49.217 1Laps 32.894 ηƒZƒ“ƒŠƒEƒbƒeƒB[/ƒLƒ~Eƒ„ƒ}ƒRƒlƒ“/ƒ‹ƒCƒXEƒtƒ~ƒ‹ƒgƒ“ 7 7
7 15 2 ƒRƒXƒ‚‰οƒJƒCƒ{ƒ‹ƒeƒbƒJ[ YAMAHA/TIA SUBARU/EX21 DL-SLFD 207 2H00'38.474 3Laps 32.892 Š`–{ƒJƒLƒ‚ƒg˜a–ηƒJƒYƒ„/‘εΰVƒIƒIƒTƒ’m–ηƒgƒ‚ƒ„/“n•Σƒƒ^ƒiƒxGŽχƒqƒfƒL 6 4
8 10 2 ƒ}ƒ‚ƒ‹‚c‚w YAMAHA/TIA SUBARU/EX21 DL-SLFD 206 2H00'49.818 4Laps 33.096 X“cƒ‚ƒŠƒ^˜a•FƒJƒYƒqƒR/ŒKƒNƒŠ_ƒJƒL•ƒ^ƒPƒVŽiƒcƒJƒT/ŒδŽθτƒ~ƒ^ƒ‰ƒCNOƒ„ƒXƒqƒ 13 6
9 7 2 Team TKC YAMAHA/TIA SUBARU/EX21 DL-SLFD 206 2H00'50.351 4Laps 33.182 ˜a“cTˆκ/Ό–μŒ«ˆκ 3 5
10 14 2 DESSPEEDƒIƒJƒ‚‚a YAMAHA/TIA SUBARU/EX21 DL-SLFD 206 2H00'54.619 4Laps 33.274 ’†‘ΊƒiƒJƒ€ƒ‰Œ\ƒPƒCŠσƒL/σƒAƒT‰Hƒnƒl’ΌlƒiƒIƒg 9 5
11 1 2 ƒiƒ|ƒŒƒIƒ“ƒYBros YAMAHA/TIA SUBARU/EX21 DL-SLFD 205 2H00'37.151 5Lasp 33.304 ‚¨‚Α‚«[/‚½‚―‚Ό`B/—ι–ΨƒXƒYƒL—Cƒ†ƒEŽiƒcƒJƒT 11 4
12 5 2 ‚­˜A‘ΰƒŒƒ“ƒ^ƒCSeason‡X YAMAHA/TIA SUBARU/EX21 DL-SLFD 202 2H00'23.950 8Laps 33.016 ƒ„ƒuƒmEƒgƒDƒ‹[ƒŠ/J.P.ƒzƒ“ƒ\[ƒ„/ƒ‚ƒbƒ`[ƒ 4 4
13 17 2 Team‰Τƒnƒi‰ΤƒnƒiRacing‡U YAMAHA/TIA SUBARU/EX21 DL-SLFD 201 2H00'27.544 9Laps 33.765 ƒ€ƒiƒ]ƒ“EƒsƒP/ƒ^ƒJEƒnƒbƒLƒlƒ“/ƒ~ƒbƒ`ƒnƒGƒ‹EƒVƒ…[ƒ}ƒbƒn 2 4
@ @ @
@ ‚f‚s2@@Fastest Lap : No8 Team‰Τƒnƒi‰ΤƒnƒiRacing @32.385@ @ @ @ @ @ @ @ @ @