Course : Ooi-Mazda Kart Land 
Length : 0.535‚‹‚iShortLyoutj
Condition :Wet
@ Weather : Rain
Date :  '11.9.3
2‘Οƒ^ƒCƒNƒ‰ƒX Entries :13@ ƒŒ[ƒXŽžŠΤƒWƒJƒ“F120•ͺƒtƒ“
@
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos DC
1 7 2 Team N1 @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 164 2h00'10.992 - 40.292 “V–{‘P‹v^ŸNˆδƒTƒNƒ‰ƒC—@ƒTƒgƒ‹/Όθƒ}ƒcƒUƒL—S‰ξƒ†ƒEƒXƒP 13 4
2 3 2 ‚­˜A‘ΰƒŒƒ“ƒ^ƒCSaeson‡V @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 164 2h00'36.646 25.654 41.659 ηƒŠƒEƒbƒeƒB^ƒWƒƒƒbƒNƒ}ƒEƒo[^ƒ‹ƒCƒXEƒtƒ~ƒ‹ƒgƒ“ 11 3(NP)
3 19 2 ƒ}ƒ‚ƒ‹‚c‚w @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 163 2h00'17.886 1LapS 41.581 Β/‰œ•½Œ°ƒPƒ“sƒMƒ‡ƒE/ŒδŽθτ–υO/ŒKŠ_•Ži 6 5(NP)
4 1 2 ƒJƒŒƒbƒWCENEXT @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 163 2h00'21.905 1LapS 41.427 ƒuƒŠƒbƒWŠw’·^‚Ώ‚Σ‚έ‚ρ/ƒ„ƒoƒXƒ`ƒƒƒ“EƒXƒxƒbƒeƒ‹ 9 6
5 14 2 ‚­˜A‘ΰƒŒƒ“ƒ^ƒCSaeson‡X @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 162 2h00'36.811 2Laps 41.043 ƒ„ƒuƒmEƒgƒDƒ‹[ƒŠ/ƒLƒ~Eƒ„ƒ}ƒRƒlƒ“/J.Pƒzƒ“ƒ\[ƒ„ 12 5
6 8 2 DESSPEEDƒIƒJƒ‚A @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 162 2h00'49.270 2Laps 41.705 ¨ƒ[ƒCŒΓƒR˜a–ηƒJƒYƒ„/›–μƒJƒ“ƒmŸ‹`ƒJƒcƒˆƒV 7 5
7 17 2 DESSPEEDƒIƒJƒ‚‚r @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 161 2h00'13.751 3Laps 42.143 ‚‹΄ƒ^ƒJƒnƒVŒ‰ƒLƒˆƒV/JUNJUN/“c’†ƒ^ƒiƒJαΑlƒ}ƒRƒg 10 5
8 13 2 Team‰Τƒnƒi‰ΤƒnƒiRacing @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 159 2h00'36.062 5Laps 41.635 ‚―[‚·‚―/ƒCƒ}ƒ|ƒ“/ƒqƒƒV 5 5
9 11 2 ƒiƒ|ƒŒƒIƒ“‚a‚’‚‚“ @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 159 2h00'41.277 5Laps 41.595 ‰«ƒIƒL•ΐƒiƒ~“NŽjƒTƒgƒV/‘εXƒIƒIƒ‚ƒŠ—²’jƒ^ƒJƒI/”’ˆδƒVƒ‰ƒCŒ[—Yƒnƒ‹ƒI 4 4
10 2 2 ƒ`[ƒ€ƒLƒˆƒJƒyƒ^ @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 158 2h00'52.806 6Laps 41.430 ΒƒAƒI/‰œ•½ƒIƒNƒ_ƒCƒ‰/ŒδŽθτƒ~ƒ^ƒ‰ƒC–υOƒ„ƒXƒqƒ/ŒKƒNƒŠ_ƒJƒL•Žiƒ^ƒPƒV 3 4
11 6 2 Team‰Τƒnƒi‰ΤƒnƒiRacing‡U @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 155 2h00'22.899 9Laps 41.879 ‚―[‚·‚―/‚’‚ά‚Ϋ‚ρ/ƒqƒƒV/‚έ‚Α‚Ώ‚‘/ƒ^ƒJ 2 4
12 10 2 RT-‚Τ‚Α‚Β‚―–{”Τƒzƒ“ƒoƒ“ @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 155 2h00'44.722 9Laps 42.008 KŽRƒ„ƒ}/HIRO 1 4
13 16 2 ƒRƒXƒ‚‰οƒJƒCƒ{ƒ‹ƒeƒbƒJ[ @ YAMAHA/TIA SUBARU/EX21 DL-SLFD 152 2h00'53.269 10Laps 41.532 ‘εΰV’m–η^Š`–{˜a–η^“n•ΣGŽχ 8 3(NP)
@ ‚f‚s2@@Fastest Lap : No7 Team N1@40.292@  @ @ @ @ @ @ @ @ @ @