Course : Ooi-Mazda Kart Land 
Condition :Dry
@ Weather : fine
Date :  '12.4.28
ƒtƒ@ƒ~ƒŠ[‘Ï‹vƒ^ƒCƒLƒ…ƒEƒNƒ‰ƒX Entries : 16 ƒŒ[ƒXŽžŠÔƒWƒJƒ“F60•ªƒtƒ“
ƒR[ƒXƒŒƒCƒAƒEƒgFƒƒ“ƒOƒR[ƒX615‚ @ @ @ @
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos  Handi
1 15 F Team Nakamura YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 80 1h00'16.726 - 42.775 ’†‘º‘׎i/•š“c”ü‘ã 9 0‚j‚‡
2 12 F Lonely H YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 80 1h00'17.005 0.279 41.662 ˆäãƒCƒmƒEƒG—T”üƒqƒƒ~/”¨ƒnƒ^½ŽiƒZƒCƒW 4 0‚j‚‡
3 11 F Œƒ‘–ƒQƒLƒ\ƒEƒJ[ƒg YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 80 1h00'20.319 3.593 42.479 r“cƒAƒ‰ƒ^^ƒ}ƒRƒg/‹{‰iƒ~ƒ„ƒiƒK 15 0‚j‚‡
4 13 F VƒVƒ“ŽQƒTƒ“ŽÒƒ‚ƒm1 YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 80 1h00'22.339 5.613 42.773 ‰œ“c—T‰F“ñ/”öèC 2 0‚j‚‡
5 3 F TeamƒtƒH[ƒeƒB[ƒY YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 80 1h00'31.773 15.047 42.844 _ƒJƒ~ŽÖƒwƒr/‚l‚`‚j 7 3‚j‚‡
6 8 F Team‰Ôƒnƒi‰Ôƒnƒi@‘æƒ_ƒC‚Q¬‘àƒVƒ‡ƒEƒ^ƒC YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 80 1h00'52.669 35.943 43.486 ’‹ƒqƒ‹sƒ†ƒL“”ƒgƒ‚ƒVƒrE@‘œƒ€ƒiƒJƒ^/ƒJƒ~ƒ\ƒŠ“¹’[ƒ~ƒ`ƒoƒ^ 11 0‚j‚‡
7 7 F ƒ`[ƒ€’Ócƒcƒ_ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 79 1h00'27.324 1Laps 43.162 ‚‚¾/ƒiƒKƒm/ƒRƒCƒ 13 0‚j‚‡
8 19 F RED WALL RACING YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 79 1h00'39.433 1Laps 42.467 ‚i‚t‚m/‚m‚n‚q‚h 3 0‚j‚‡
9 6 F YRPZ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 78 1h00'25.772 2Laps 42.867 ‚݂‚¨/ƒ~ƒgƒ~ 6 0‚j‚‡
10 2 F Angel hairs YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 78 1h00'39.616 2Laps 42.706 ª–{ƒlƒ‚ƒg—ºƒŠƒ‡ƒE/‚«‚â‚âȃcƒ}/ƒ~ƒiƒ‹ƒfƒB™‚´‚«ƒv 14 0‚j‚‡
11 17 F ƒ`[ƒ€ƒ„ƒiƒKƒ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 76 1h00'17.490 4Laps 43.021 –q–ìƒ}ƒLƒmŽç—˜ƒ‚ƒŠƒgƒV/–ö샄ƒiƒKƒ²‰pƒAƒLƒqƒf 5 0‚j‚‡
12 5 F ƒJƒƒnƒ‰ƒŒ[ƒVƒ“ƒO YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 76 1h00'31.084 4Laps 43.565 쌴ƒJƒƒnƒ‰¹Žƒ}ƒTƒJƒc/Ä“¡ƒTƒCƒgƒEƒSƒE 12 0‚j‚‡
13 18 F ƒ`[ƒ€ŽO–؃~ƒL@ƒAƒI‘gƒOƒ~ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 76 1h00'38.128 4Laps 43.251 ƒPƒ‹ƒiƒCƒg/ŽR‘º—Tˆê˜Y/쓈ƒJƒƒVƒ}’m«ƒgƒ‚ƒ}ƒT 1 0‚j‚‡
14 16 F Team@S.A.T YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 75 1h00'22.097 5Laps 43.276 Ä“¡“Ö/Ä“¡’q•F 16 0‚j‚‡
15 9 F ƒ`[ƒ€ŽO–؃~ƒL@Ô‘gƒAƒJƒOƒ~ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 74 1h00'33.568 6Laps 43.527 ŽO–Ø’å—Y/—é–Ø•¶Žq/‚â‚Ü‚µ‚° 8 0‚j‚‡
16 10 F ƒ^ƒCƒ‰ƒŒ[ƒVƒ“ƒO YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 71 1h01'00.890 9Laps 44.753 ‰ª–{ƒIƒJƒ‚ƒg•×ƒcƒgƒ€/’·“cƒIƒTƒ_Œ›•FƒmƒŠƒqƒR/•½ƒ^ƒCGŒõƒqƒƒ~ƒc/ŽsìƒCƒ`ƒJƒŒ°“¿ƒAƒLƒmƒŠ 10 0‚j‚‡
2‘σ^ƒCƒNƒ‰ƒX Entries : 13@< GT1:0  /  GT2:13  >
ƒŒ[ƒXŽžŠÔƒWƒJƒ“F120•ªƒtƒ“ ƒR[ƒXƒŒƒCƒAƒEƒgFƒVƒ‡[ƒgƒR[ƒX550‚
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos D.chenge
Hand.S
1 9 2 ƒJƒŒƒbƒW‚bE‚†‚† YAMAHA/TIA SUBARU/EX21 DL-SLFD 213 2h00'03.195 - 32.623 ƒuƒŠƒbƒWƒ}ƒEƒX/‚Å`‚Ð`/‚¿‚Ó‚Ý‚ñ 1 4
2 12 2 ‚d‚x‚q‚sƒLƒmƒR‚ÌŒƒPƒ“ YAMAHA/TIA SUBARU/EX21 DL-SLFD 213 2h00'18.524 15.329 32.757 ŽR”VŒûƒ„ƒ}ƒmƒNƒ`‹PƒJƒKƒ„Žjƒtƒ~/Ž“cƒ‚ƒ`ƒ_FŽiƒ^ƒJƒV/×’Jƒzƒ\ƒ„˜aGƒJƒYƒqƒ 3 4
3 8 2 DEBSPEEDƒLƒmƒRŽëƒK‚è YAMAHA/TIA SUBARU/EX21 DL-SLFD 213 2h00'28.652 25.457 32.733 ƒVƒCƒ^ƒP/ƒ}ƒcƒ^ƒP/ƒGƒmƒL/ƒVƒƒW 5 3
4 3 2 DESSPEEDƒIƒJƒ‚‚r YAMAHA/TIA SUBARU/EX21 DL-SLFD 211 2h00'18.360 2Laps 33.073 ‚‹´ƒ^ƒJƒnƒVŒ‰ƒLƒˆƒV/‚i‚t‚m‚i‚t‚m/“c’†ƒ^ƒiƒJáÁlƒ}ƒRƒg 11 4
5 6 2 Team‰Ôƒnƒi‰ÔƒnƒiRacing YAMAHA/TIA SUBARU/EX21 DL-SLFD 211 2h00'25.996 2Laps 32.694 ‚¯[‚·‚¯/‚¢‚Ü‚Û‚ñ/‚Ђ낵 7 4
6 15 2 ƒRƒXƒ‚‰ïƒJƒCƒ{ƒ‹ƒeƒbƒJ[ YAMAHA/TIA SUBARU/EX21 DL-SLFD 211 2h00'37.036 2Laps 32.744 Š`–{ƒJƒLƒ‚ƒg˜a–çƒJƒYƒ„/‘åàVƒIƒIƒTƒ’m–çƒgƒ‚ƒ„/“n•Óƒƒ^ƒiƒxGŽ÷ƒqƒfƒL 9 3
7 7 2 DESSPEEDƒIƒJƒ‚‚a YAMAHA/TIA SUBARU/EX21 DL-SLFD 210 2h00'08.196 3Laps 32.804 ’†‘ºŒ\Šó/ó‰H’¼l  13 5
8 10 2 USO800”n—̓oƒŠƒL wgt byTKC YAMAHA/TIA SUBARU/EX21 DL-SLFD 209 2h00'06.763 4Laps 32.816 ˜a“cƒƒ_TˆêƒVƒ“ƒCƒ`/¼–ìƒjƒVƒmŒ«ƒPƒ“ˆêƒCƒ`/‚è‚傤‚Ä‚¡‚ñ 2 5
9 5 2 YESSPEEDƒLƒmƒRde‚o‚n‚m YAMAHA/TIA SUBARU/EX21 DL-SLFD 209 2h00'30.603 4Laps 32.659 ƒGƒŠƒ“ƒM/ƒ}ƒCƒ^ƒP/ƒiƒƒR 6 6
10 19 2 Ž˜ƒTƒ€ƒ‰ƒC°ƒ_ƒ}ƒVƒCf‚“ YAMAHA/TIA SUBARU/EX21 DL-SLFD 207 2h00'25.075 6Laps 32.523 ‚½‚¯‚¼`B/ƒ}ƒcƒPƒ‰/_ƒJƒ~ŽÖƒwƒr 8 4
11 11 2 ‹AƒJƒG‚Á‚Ä‚«‚½‹¦˜aƒLƒ‡ƒEƒ¤‰ïƒVƒ‡ƒEƒJƒC‚f‚s2 YAMAHA/TIA SUBARU/EX21 DL-SLFD 206 2h00'24.866 7Laps 33.013 ‚©‚Á‚¿‚á‚ñ/ƒsƒGƒ‹ƒ‹ƒCƒWEƒ}ƒ‹ƒeƒBƒj/ª–{ƒlƒ‚ƒg—ºƒŠƒ‡ƒE 10 6
12 14 2 ƒ`[ƒ€ƒNƒ‰G—´ƒE[ƒƒ“ YAMAHA/TIA SUBARU/EX21 DL-SLFD 205 2h00'09.938 8Laps 33.133 ŒÜ\—’ƒCƒKƒ‰ƒVM”Vƒmƒuƒ†ƒL/²‹vìƒTƒNƒKƒƒƒWƒ…ƒ“/¼Œ´ƒ}ƒcƒoƒ‰—˜”VƒgƒVƒ†ƒL 12 5
13 18 2 ƒ`[ƒ€ƒNƒ‰G—´ƒE[ƒƒ“ƒ¿ YAMAHA/TIA SUBARU/EX21 DL-SLFD 202 2h00'16.078 11Laps 33.178 HŽRƒAƒLƒ„ƒ}’m“¿ƒgƒ‚ƒmƒŠ/‹g•lƒˆƒVƒnƒ}—EŽ÷ƒ†ƒEƒL/´…ƒVƒ~ƒY­sƒ}ƒTƒ†ƒL 4 5
@ ‚f‚s2@@Fastest Lap : No19 Ž˜ƒTƒ€ƒ‰ƒC°ƒ^ƒ}ƒVƒCf‚“@32.523 @ @ @ @ @ @ @ @ @ @